Usage Statistics for www.ouwejan.com

Summary Period: May 2003
Generated 01-Jun-2003 00:26 MEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 91036
Total Files 70477
Total Pages 17632
Total Visits 4486
Total KBytes 345024
Total Unique Sites 5762
Total Unique URLs 1111
Total Unique Referrers 417
Total Unique Usernames 4
Total Unique User Agents 639
. Avg Max
Hits per Hour 122 1212
Hits per Day 2936 5531
Files per Day 2273 4915
Pages per Day 568 1165
Visits per Day 144 259
KBytes per Day 11130 25164
Hits by Response Code
Code 200 - OK 70477
Code 206 - Partial Content 142
Code 301 - Moved Permanently 204
Code 302 - Found 6858
Code 304 - Not Modified 13271
Code 400 - Bad Request 18
Code 401 - Unauthorized 23
Code 403 - Forbidden 23
Code 408 - Request Timeout 20

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 5452 5.99% 4915 6.97% 1165 6.61% 141 3.14% 272 4.72% 25164 7.29%
2 2762 3.03% 2450 3.48% 550 3.12% 118 2.63% 297 5.15% 11406 3.31%
3 2191 2.41% 1830 2.60% 514 2.92% 152 3.39% 402 6.98% 9675 2.80%
4 1365 1.50% 1185 1.68% 223 1.26% 62 1.38% 250 4.34% 5877 1.70%
5 2045 2.25% 1925 2.73% 540 3.06% 110 2.45% 216 3.75% 10502 3.04%
6 3322 3.65% 3061 4.34% 556 3.15% 119 2.65% 420 7.29% 16201 4.70%
7 2533 2.78% 2221 3.15% 502 2.85% 121 2.70% 259 4.49% 13973 4.05%
8 4215 4.63% 2541 3.61% 695 3.94% 122 2.72% 312 5.41% 11872 3.44%
9 3907 4.29% 3427 4.86% 662 3.75% 107 2.39% 208 3.61% 17391 5.04%
10 1762 1.94% 1286 1.82% 330 1.87% 85 1.89% 217 3.77% 6393 1.85%
11 2091 2.30% 1716 2.43% 348 1.97% 113 2.52% 215 3.73% 8391 2.43%
12 2962 3.25% 2435 3.46% 431 2.44% 111 2.47% 314 5.45% 10985 3.18%
13 5531 6.08% 3775 5.36% 1158 6.57% 141 3.14% 276 4.79% 21649 6.27%
14 4825 5.30% 3240 4.60% 776 4.40% 159 3.54% 253 4.39% 17664 5.12%
15 3320 3.65% 2364 3.35% 590 3.35% 147 3.28% 229 3.97% 12281 3.56%
16 2687 2.95% 2091 2.97% 530 3.01% 157 3.50% 361 6.27% 11086 3.21%
17 2545 2.80% 1990 2.82% 424 2.40% 124 2.76% 289 5.02% 9944 2.88%
18 3110 3.42% 2183 3.10% 455 2.58% 121 2.70% 263 4.56% 11744 3.40%
19 2828 3.11% 2361 3.35% 535 3.03% 141 3.14% 239 4.15% 12096 3.51%
20 3419 3.76% 2777 3.94% 558 3.16% 121 2.70% 325 5.64% 12991 3.77%
21 2644 2.90% 2092 2.97% 496 2.81% 121 2.70% 286 4.96% 10530 3.05%
22 4124 4.53% 3885 5.51% 631 3.58% 132 2.94% 302 5.24% 12963 3.76%
23 2138 2.35% 1806 2.56% 705 4.00% 259 5.77% 240 4.17% 8951 2.59%
24 1503 1.65% 1172 1.66% 525 2.98% 226 5.04% 208 3.61% 3013 0.87%
25 1698 1.87% 1203 1.71% 517 2.93% 236 5.26% 230 3.99% 3976 1.15%
26 2151 2.36% 1462 2.07% 582 3.30% 220 4.90% 219 3.80% 6030 1.75%
27 2907 3.19% 1911 2.71% 603 3.42% 224 4.99% 223 3.87% 8942 2.59%
28 4135 4.54% 2316 3.29% 910 5.16% 231 5.15% 197 3.42% 12012 3.48%
29 3179 3.49% 2506 3.56% 647 3.67% 184 4.10% 193 3.35% 10971 3.18%
30 2074 2.28% 1254 1.78% 301 1.71% 103 2.30% 229 3.97% 6747 1.96%
31 1611 1.77% 1097 1.56% 173 0.98% 82 1.83% 204 3.54% 3604 1.04%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2743 3.01% 73 2281 3.24% 17 534 3.03% 369 11441 3.32%
1 108 3378 3.71% 79 2474 3.51% 20 644 3.65% 343 10633 3.08%
2 81 2523 2.77% 70 2200 3.12% 12 402 2.28% 278 8621 2.50%
3 37 1151 1.26% 31 971 1.38% 11 354 2.01% 129 4009 1.16%
4 57 1772 1.95% 48 1497 2.12% 14 442 2.51% 225 6975 2.02%
5 48 1489 1.64% 41 1276 1.81% 12 380 2.16% 191 5909 1.71%
6 35 1108 1.22% 33 1053 1.49% 8 251 1.42% 127 3942 1.14%
7 49 1533 1.68% 36 1143 1.62% 12 386 2.19% 199 6183 1.79%
8 117 3648 4.01% 95 2960 4.20% 21 680 3.86% 565 17521 5.08%
9 140 4352 4.78% 124 3844 5.45% 24 768 4.36% 524 16254 4.71%
10 127 3938 4.33% 106 3307 4.69% 29 906 5.14% 494 15323 4.44%
11 175 5434 5.97% 142 4407 6.25% 36 1133 6.43% 690 21389 6.20%
12 132 4120 4.53% 105 3267 4.64% 27 848 4.81% 480 14870 4.31%
13 163 5075 5.57% 144 4492 6.37% 31 987 5.60% 654 20261 5.87%
14 180 5601 6.15% 127 3967 5.63% 35 1097 6.22% 671 20803 6.03%
15 148 4594 5.05% 119 3707 5.26% 29 920 5.22% 698 21637 6.27%
16 138 4305 4.73% 107 3332 4.73% 30 939 5.33% 654 20261 5.87%
17 123 3819 4.20% 98 3056 4.34% 23 728 4.13% 471 14615 4.24%
18 138 4294 4.72% 100 3102 4.40% 24 765 4.34% 509 15792 4.58%
19 126 3921 4.31% 106 3292 4.67% 25 787 4.46% 508 15752 4.57%
20 160 4984 5.47% 121 3756 5.33% 30 944 5.35% 612 18973 5.50%
21 237 7357 8.08% 154 4776 6.78% 33 1031 5.85% 708 21961 6.37%
22 215 6685 7.34% 131 4079 5.79% 34 1078 6.11% 656 20330 5.89%
23 103 3212 3.53% 72 2238 3.18% 20 628 3.56% 373 11569 3.35%

Top 50 of 1111 Total URLs
# Hits KBytes URL
1 8015 8.80% 10033 2.91% /
2 4064 4.46% 18386 5.33% /ajax/player.jpg
3 1225 1.35% 25 0.01% /image/0.gif
4 960 1.05% 23418 6.79% /ReaLHaPPyFRaGGeRS/
5 918 1.01% 4 0.00% /stats/stats.php
6 699 0.77% 9416 2.73% /page/
7 670 0.74% 871 0.25% /vdsar/img/das.gif
8 548 0.60% 6791 1.97% /ReaLHaPPyFRaGGeRS/iframe.php
9 512 0.56% 587 0.17% /page/contact.php
10 480 0.53% 260 0.08% /script/stats.js
11 475 0.52% 407 0.12% /ajax/main.html
12 449 0.49% 1429 0.41% /ReaLHaPPyFRaGGeRS/forum/templates/subBlack/subBlack.css
13 445 0.49% 18648 5.40% /ReaLHaPPyFRaGGeRS/forum/viewtopic.php
14 439 0.48% 3935 1.14% /img/img90.jpg
15 437 0.48% 8104 2.35% /ReaLHaPPyFRaGGeRS/forum/
16 421 0.46% 4108 1.19% /motoren/
17 410 0.45% 347 0.10% /tracker/
18 403 0.44% 257 0.07% /dummy.htm
19 360 0.40% 446 0.13% /ReaLHaPPyFRaGGeRS/layout/bt_forum_out.gif
20 356 0.39% 99 0.03% /ReaLHaPPyFRaGGeRS/layout/img_hr.gif
21 355 0.39% 1905 0.55% /ReaLHaPPyFRaGGeRS/forum/templates/subBlack/images/logo_phpBB.gif
22 354 0.39% 37 0.01% /ReaLHaPPyFRaGGeRS/forum/templates/subBlack/formIE.css
23 353 0.39% 44 0.01% /ReaLHaPPyFRaGGeRS/forum/templates/subBlack/images/icon_mini_login.gif
24 350 0.38% 1621 0.47% /ReaLHaPPyFRaGGeRS/forum/templates/subBlack/images/bg_forum.jpg
25 348 0.38% 43 0.01% /ReaLHaPPyFRaGGeRS/forum/templates/subBlack/images/icon_mini_profile.gif
26 348 0.38% 44 0.01% /ReaLHaPPyFRaGGeRS/forum/templates/subBlack/images/icon_mini_search.gif
27 348 0.38% 407 0.12% /ReaLHaPPyFRaGGeRS/layout/stylesheet.css
28 347 0.38% 41 0.01% /ReaLHaPPyFRaGGeRS/forum/templates/subBlack/images/icon_mini_faq.gif
29 347 0.38% 42 0.01% /ReaLHaPPyFRaGGeRS/forum/templates/subBlack/images/icon_mini_groups.gif
30 347 0.38% 41 0.01% /ReaLHaPPyFRaGGeRS/forum/templates/subBlack/images/icon_mini_members.gif
31 346 0.38% 41 0.01% /ReaLHaPPyFRaGGeRS/forum/templates/subBlack/images/icon_mini_message.gif
32 345 0.38% 411 0.12% /ReaLHaPPyFRaGGeRS/layout/bt_joinus_out.gif
33 343 0.38% 423 0.12% /ReaLHaPPyFRaGGeRS/layout/bt_utconsole_out.gif
34 333 0.37% 485 0.14% /ReaLHaPPyFRaGGeRS/layout/bt_clans_out.gif
35 333 0.37% 447 0.13% /ReaLHaPPyFRaGGeRS/layout/bt_guestbook_out.gif
36 333 0.37% 387 0.11% /ReaLHaPPyFRaGGeRS/layout/bt_rhfhome_out.gif
37 329 0.36% 405 0.12% /ReaLHaPPyFRaGGeRS/layout/bt_members_out.gif
38 329 0.36% 452 0.13% /ReaLHaPPyFRaGGeRS/layout/bt_tipsntrix_out.gif
39 325 0.36% 545 0.16% /img/ajax.gif
40 322 0.35% 412 0.12% /ReaLHaPPyFRaGGeRS/layout/bt_utweapons_out.gif
41 317 0.35% 413 0.12% /ReaLHaPPyFRaGGeRS/layout/bt_email_out.gif
42 316 0.35% 460 0.13% /ReaLHaPPyFRaGGeRS/layout/bt_nonutlinks_out.gif
43 307 0.34% 391 0.11% /ReaLHaPPyFRaGGeRS/layout/bt_credits_out.gif
44 307 0.34% 842 0.24% /vdsar/edwinvandersar.html
45 306 0.34% 9 0.00% /ReaLHaPPyFRaGGeRS/layout/0.gif
46 300 0.33% 120 0.03% /script/popup.js
47 296 0.33% 863 0.25% /img/intro.jpg
48 294 0.32% 688 0.20% /ReaLHaPPyFRaGGeRS/layout/layout_beam.gif
49 294 0.32% 318 0.09% /style/ojdesign.css
50 292 0.32% 5728 1.66% /ReaLHaPPyFRaGGeRS/forum/posting.php

Top 10 of 1111 Total URLs By KBytes
# Hits KBytes URL
1 960 1.05% 23418 6.79% /ReaLHaPPyFRaGGeRS/
2 445 0.49% 18648 5.40% /ReaLHaPPyFRaGGeRS/forum/viewtopic.php
3 4064 4.46% 18386 5.33% /ajax/player.jpg
4 19 0.02% 12528 3.63% /download/itho.pdf
5 8015 8.80% 10033 2.91% /
6 699 0.77% 9416 2.73% /page/
7 437 0.48% 8104 2.35% /ReaLHaPPyFRaGGeRS/forum/
8 288 0.32% 7248 2.10% /ReaLHaPPyFRaGGeRS/layout/layout_head.gif
9 290 0.32% 6956 2.02% /image/bg_main.jpg
10 104 0.11% 6918 2.01% /image/bg_hoofdmenu.jpg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 8015 8.80% 2427 56.45% /
2 960 1.05% 434 10.10% /ReaLHaPPyFRaGGeRS/
3 475 0.52% 278 6.47% /ajax/main.html
4 307 0.34% 266 6.19% /vdsar/edwinvandersar.html
5 437 0.48% 123 2.86% /ReaLHaPPyFRaGGeRS/forum/
6 107 0.12% 86 2.00% /vdsar/links.html
7 699 0.77% 77 1.79% /page/
8 60 0.07% 53 1.23% /vdsar/
9 118 0.13% 50 1.16% /dummy.html
10 141 0.15% 50 1.16% /hoofdmenu.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 8015 8.80% 2171 49.54% /
2 475 0.52% 520 11.87% /ajax/main.html
3 960 1.05% 392 8.95% /ReaLHaPPyFRaGGeRS/
4 403 0.44% 171 3.90% /dummy.htm
5 699 0.77% 140 3.19% /page/
6 239 0.26% 106 2.42% /vdsar/frame9.html
7 307 0.34% 87 1.99% /vdsar/edwinvandersar.html
8 107 0.12% 83 1.89% /vdsar/links.html
9 410 0.45% 70 1.60% /tracker/
10 130 0.14% 52 1.19% /frame9.html

Top 50 of 5762 Total Sites
# Hits Files KBytes Visits Hostname
1 7984 8.77% 6218 8.82% 21291 6.17% 92 2.05% 213-84-160-215.adsl.xs4all.nl
2 4448 4.89% 3422 4.86% 14414 4.18% 93 2.07% cc200469-a.delfz1.gr.home.nl
3 3673 4.03% 1513 2.15% 8400 2.43% 18 0.40% e183239.upc-e.chello.nl
4 2722 2.99% 1259 1.79% 7802 2.26% 57 1.27% 193.172.32.70
5 2557 2.81% 689 0.98% 4718 1.37% 28 0.62% cc42106-a.ensch1.ov.home.nl
6 1941 2.13% 598 0.85% 4843 1.40% 22 0.49% e72105.upc-e.chello.nl
7 1917 2.11% 1881 2.67% 5817 1.69% 9 0.20% 62.58.41.74
8 1524 1.67% 871 1.24% 3824 1.11% 11 0.25% vhe-360212.sshn.net
9 1216 1.34% 910 1.29% 3408 0.99% 7 0.16% a237112.upc-a.chello.nl
10 1081 1.19% 372 0.53% 2732 0.79% 17 0.38% ip3e8363ae.speed.planet.nl
11 1052 1.16% 261 0.37% 1276 0.37% 1 0.02% cp82299-a.venra1.lb.home.nl
12 862 0.95% 468 0.66% 2673 0.77% 7 0.16% node-d-b929.a2000.nl
13 726 0.80% 675 0.96% 2213 0.64% 3 0.07% a220197.upc-a.chello.nl
14 706 0.78% 523 0.74% 1815 0.53% 10 0.22% dslam166-160-59-62.adsl.zonnet.nl
15 519 0.57% 519 0.74% 2008 0.58% 2 0.04% co112455-a.almel1.ov.home.nl
16 502 0.55% 444 0.63% 5 0.00% 236 5.26% pm66.internetseer.net
17 482 0.53% 482 0.68% 1722 0.50% 1 0.02% a80-127-238-75.dial.xs4all.nl
18 449 0.49% 404 0.57% 1780 0.52% 1 0.02% ipc3794334.dial.planet.nl
19 404 0.44% 371 0.53% 102 0.03% 189 4.21% 66.150.40.81
20 367 0.40% 367 0.52% 397 0.12% 1 0.02% xs195-241-169-128.dial.tiscali.nl
21 360 0.40% 204 0.29% 1429 0.41% 1 0.02% 134.221.122.54
22 356 0.39% 165 0.23% 1023 0.30% 3 0.07% dsl-213-134-228-128.solcon.nl
23 349 0.38% 201 0.29% 1118 0.32% 1 0.02% cc161089-a.hooge1.gr.home.nl
24 331 0.36% 331 0.47% 727 0.21% 18 0.40% dsl-213-134-231-056.solcon.nl
25 308 0.34% 307 0.44% 1688 0.49% 1 0.02% a80-127-240-125.dial.xs4all.nl
26 300 0.33% 300 0.43% 847 0.25% 4 0.09% a80-126-62-146.adsl.xs4all.nl
27 291 0.32% 256 0.36% 3027 0.88% 60 1.34% vagabondo.wise-guys.nl
28 281 0.31% 279 0.40% 7 0.00% 172 3.83% 66.150.40.76
29 271 0.30% 140 0.20% 682 0.20% 1 0.02% cp194341-b.venra1.lb.home.nl
30 271 0.30% 263 0.37% 1779 0.52% 5 0.11% iproxy8.kennisnet.nl
31 265 0.29% 265 0.38% 73 0.02% 148 3.30% 66.150.40.75
32 254 0.28% 254 0.36% 617 0.18% 1 0.02% ipc379607e.dial.planet.nl
33 253 0.28% 253 0.36% 1263 0.37% 1 0.02% a80-127-239-110.dial.xs4all.nl
34 252 0.28% 209 0.30% 822 0.24% 3 0.07% cp82299-b.venra1.lb.home.nl
35 241 0.26% 241 0.34% 1437 0.42% 1 0.02% dsl-213-134-234-172.solcon.nl
36 236 0.26% 119 0.17% 681 0.20% 1 0.02% ti531210a080-0829.bb.online.no
37 234 0.26% 234 0.33% 1402 0.41% 1 0.02% ipc379431d.dial.planet.nl
38 230 0.25% 230 0.33% 108 0.03% 1 0.02% fia7-96.dsl.hccnet.nl
39 227 0.25% 222 0.31% 1088 0.32% 1 0.02% fla1abi068.kng.mesh.ad.jp
40 215 0.24% 141 0.20% 833 0.24% 1 0.02% 12-225-36-142.client.attbi.com
41 213 0.23% 135 0.19% 624 0.18% 1 0.02% pc1-cosh4-4-cust65.cos2.cable.ntl.com
42 207 0.23% 66 0.09% 134 0.04% 1 0.02% 195.238.40.33
43 206 0.23% 143 0.20% 727 0.21% 1 0.02% qn-212-127-229-185.quicknet.nl
44 204 0.22% 119 0.17% 694 0.20% 1 0.02% delta-fw-pat.hiway.co.uk
45 201 0.22% 150 0.21% 1131 0.33% 0 0.00% d106244.upc-d.chello.nl
46 196 0.22% 24 0.03% 131 0.04% 1 0.02% 117.80-202-8.nextgentel.com
47 194 0.21% 194 0.28% 885 0.26% 2 0.04% ip91350a08.speed.planet.nl
48 193 0.21% 110 0.16% 474 0.14% 2 0.04% dslam77-74-166-62.adsl.zonnet.nl
49 191 0.21% 171 0.24% 264 0.08% 21 0.47% drone5.sv.av.com
50 185 0.20% 185 0.26% 255 0.07% 1 0.02% mail.ubbink.nl

Top 10 of 5762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7984 8.77% 6218 8.82% 21291 6.17% 92 2.05% 213-84-160-215.adsl.xs4all.nl
2 4448 4.89% 3422 4.86% 14414 4.18% 93 2.07% cc200469-a.delfz1.gr.home.nl
3 3673 4.03% 1513 2.15% 8400 2.43% 18 0.40% e183239.upc-e.chello.nl
4 2722 2.99% 1259 1.79% 7802 2.26% 57 1.27% 193.172.32.70
5 1917 2.11% 1881 2.67% 5817 1.69% 9 0.20% 62.58.41.74
6 1941 2.13% 598 0.85% 4843 1.40% 22 0.49% e72105.upc-e.chello.nl
7 2557 2.81% 689 0.98% 4718 1.37% 28 0.62% cc42106-a.ensch1.ov.home.nl
8 157 0.17% 138 0.20% 4595 1.33% 49 1.09% crawler11.googlebot.com
9 1524 1.67% 871 1.24% 3824 1.11% 11 0.25% vhe-360212.sshn.net
10 6 0.01% 6 0.01% 3695 1.07% 0 0.00% cache-rb06.proxy.aol.com

Top 50 of 417 Total Referrers
# Hits Referrer
1 17519 19.24% - (Direct Request)
2 7249 7.96% http://www.ojdesign.nl/ReaLHaPPyFRaGGeRS/forum/viewtopic.php
3 5570 6.12% http://www.ojdesign.nl/ReaLHaPPyFRaGGeRS/forum/index.php
4 5258 5.78% http://www.ojdesign.nl/ReaLHaPPyFRaGGeRS/index.php
5 4491 4.93% http://akiva.ojdesign.nl/page/index.php
6 3869 4.25% http://www.ojdesign.nl/ReaLHaPPyFRaGGeRS/iframe.php
7 3117 3.42% http://www.ojdesign.nl/ReaLHaPPyFRaGGeRS/navigation.php
8 2622 2.88% http://akiva.ojdesign.nl/hoofdmenu.html
9 2589 2.84% http://www.ojdesign.nl/index.php
10 2440 2.68% http://www.cu2.nl/browse.php
11 2085 2.29% http://m4s.ojdesign.nl/motoren/index.php
12 1672 1.84% http://vdsar.ouwejan.com/vdsar/edwinvandersar.html
13 1619 1.78% http://www.chatnu.nl/main.php
14 1566 1.72% http://www.ojdesign.nl/ReaLHaPPyFRaGGeRS/forum/posting.php
15 1517 1.67% http://www.ojdesign.nl/ReaLHaPPyFRaGGeRS/forum/viewforum.php
16 1261 1.39% http://vdsar.ouwejan.com/vdsar/pictures.html
17 1237 1.36% http://vdsar.ouwejan.com/vdsar/main.html
18 1170 1.29% http://vdsar.ouwejan.com/pictures.html
19 994 1.09% http://vdsar.ouwejan.com/
20 984 1.08% http://www.ojdesign.nl/ReaLHaPPyFRaGGeRS/
21 868 0.95% http://folk.uio.no/oyvinhhe/brian/welcome.html
22 866 0.95% http://vdsar.ouwejan.com/edwinvandersar.html
23 857 0.94% http://vdsar.ouwejan.com/vdsar/frame8.html
24 793 0.87% http://ajax.netwerk.to/forums/HTML/forum1/1265-5.php
25 763 0.84% http://m4s.ojdesign.nl/dealer/gegevens.php
26 713 0.78% http://m4s.ojdesign.nl/
27 713 0.78% http://vdsar.ouwejan.com/vdsar/frame9.html
28 675 0.74% http://www.ojdesign.nl/dummy.htm
29 664 0.73% http://www.ojdesign.nl/
30 662 0.73% http://vdsar.ouwejan.com/vdsar/links.html
31 615 0.68% http://vdsar.ouwejan.com/main.html
32 536 0.59% http://vdsar.ouwejan.com/vdsar/pictures2.html
33 529 0.58% http://m4s.ojdesign.nl/dealer/importeren.php
34 497 0.55% http://m4s.ojdesign.nl/dealer/advertentie.php
35 463 0.51% http://vdsar.ouwejan.com/frame8.html
36 451 0.50% http://www.picturetrail.com/-leerdam-
37 443 0.49% http://vdsar.ouwejan.com/vdsar/frame4.html
38 439 0.48% http://vdsar.ouwejan.com/links.html
39 424 0.47% http://www.talente.cc/union/dispbbs.asp
40 419 0.46% http://www.picturetrail.com/gallery/view